StockSelector.com
  Research, Select, & Monitor Thursday, September 09, 2010 4:30:05 PM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup
RealNetworks, Inc.

  Quote | Ranking | Chart | Valuations | Sentiment | Industry | News | Earnings | Analysts | More...

Your Target?


From 6/14/2010 to 9/8/2010 
Date Open High Low Close Volume
9/8/2010 2.860 2.950 2.850 2.940 300,963
9/7/2010 2.870 2.890 2.850 2.860 224,094
9/3/2010 2.870 2.890 2.850 2.880 249,621
9/2/2010 2.800 2.840 2.770 2.840 165,877
9/1/2010 2.760 2.800 2.720 2.800 335,003
8/31/2010 2.700 2.720 2.630 2.710 154,071
8/30/2010 2.700 2.730 2.640 2.700 223,584
8/27/2010 2.720 2.720 2.700 2.720 288,716
8/26/2010 2.680 2.730 2.640 2.700 322,099
8/25/2010 2.590 2.670 2.590 2.660 201,703
8/24/2010 2.620 2.660 2.610 2.610 346,586
8/23/2010 2.680 2.710 2.650 2.665 312,998
8/20/2010 2.620 2.660 2.590 2.660 378,284
8/19/2010 2.700 2.730 2.610 2.640 393,443
8/18/2010 2.720 2.750 2.690 2.710 159,922
8/16/2010 2.700 2.740 2.680 2.730 193,309
8/13/2010 2.730 2.750 2.700 2.720 309,545
8/12/2010 2.690 2.760 2.680 2.740 329,910
8/11/2010 2.790 2.790 2.690 2.720 479,923
8/10/2010 2.870 2.910 2.800 2.820 308,451
8/9/2010 2.890 2.890 2.840 2.880 228,092
8/6/2010 2.880 2.940 2.830 2.870 490,415
8/5/2010 3.010 3.020 2.910 2.930 720,740
8/4/2010 3.180 3.220 3.010 3.020 1,195,746
8/3/2010 3.190 3.230 3.150 3.170 654,629
8/2/2010 3.370 3.370 3.170 3.210 1,440,404
7/30/2010 3.520 3.530 3.300 3.320 1,100,940
7/29/2010 3.630 3.680 3.510 3.590 294,016
7/28/2010 3.640 3.690 3.570 3.590 209,461
7/27/2010 3.680 3.740 3.610 3.660 279,428
7/26/2010 3.620 3.670 3.520 3.660 362,840
7/23/2010 3.510 3.620 3.480 3.620 395,256
7/22/2010 3.450 3.550 3.410 3.540 358,429
7/21/2010 3.520 3.520 3.400 3.400 212,077
7/20/2010 3.380 3.500 3.380 3.500 341,294
7/19/2010 3.400 3.430 3.350 3.420 422,085
7/16/2010 3.400 3.420 3.370 3.400 547,498
7/15/2010 3.450 3.450 3.350 3.430 413,299
7/14/2010 3.390 3.440 3.370 3.440 224,632
7/13/2010 3.360 3.460 3.300 3.410 824,447
7/12/2010 3.370 3.420 3.310 3.310 277,609
7/9/2010 3.340 3.400 3.320 3.400 184,083
7/8/2010 3.390 3.400 3.310 3.360 271,873
7/7/2010 3.310 3.380 3.280 3.360 498,594
7/6/2010 3.330 3.390 3.290 3.300 1,025,520
7/2/2010 3.330 3.370 3.290 3.290 694,372
7/1/2010 3.280 3.350 3.260 3.310 823,599
6/30/2010 3.300 3.340 3.260 3.300 454,782
6/29/2010 3.310 3.360 3.250 3.290 638,160
6/28/2010 3.370 3.440 3.350 3.390 303,604
6/25/2010 3.360 3.530 3.320 3.470 1,252,368
6/24/2010 3.450 3.450 3.340 3.350 332,247
6/23/2010 3.500 3.510 3.400 3.490 432,721
6/22/2010 3.630 3.660 3.470 3.500 314,381
6/21/2010 3.800 3.880 3.580 3.610 591,218
6/18/2010 3.590 3.790 3.520 3.750 1,085,167
6/17/2010 3.440 3.570 3.381 3.560 457,004
6/16/2010 3.420 3.480 3.330 3.410 245,818
6/15/2010 3.250 3.460 3.220 3.430 693,153
6/14/2010 3.330 3.430 3.230 3.240 328,131

Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2010 StockSelector.com. All rights reserved.