StockSelector.com
  Research, Select, & Monitor Thursday, September 09, 2010 4:38:28 PM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup
PF Chang's China Bistro Inc

  Quote | Ranking | Chart | Valuations | Sentiment | Industry | News | Earnings | Analysts | More...

Your Target?


From 6/14/2010 to 9/8/2010 
Date Open High Low Close Volume
9/8/2010 47.350 48.250 47.180 47.690 791,159
9/7/2010 47.650 48.230 47.020 47.130 619,017
9/3/2010 46.550 47.730 46.440 47.490 591,742
9/2/2010 44.190 46.500 44.130 46.210 936,638
9/1/2010 43.570 44.450 43.170 44.100 412,811
8/31/2010 43.050 43.570 42.650 42.800 539,534
8/30/2010 44.600 44.990 43.440 43.480 422,114
8/27/2010 43.580 45.040 42.780 44.830 505,599
8/26/2010 42.420 43.650 41.640 43.020 381,680
8/25/2010 41.290 42.390 41.000 42.150 250,986
8/24/2010 41.360 41.640 40.280 41.470 443,278
8/23/2010 41.340 42.340 41.340 41.990 294,695
8/20/2010 41.400 41.740 40.770 41.680 133,602
8/19/2010 42.170 42.440 41.050 41.520 290,913
8/18/2010 41.550 43.060 40.920 42.440 287,298
8/16/2010 39.770 40.610 39.500 40.400 191,041
8/13/2010 41.010 41.030 39.860 39.880 274,996
8/12/2010 40.680 41.560 40.470 41.250 232,171
8/11/2010 41.900 42.460 40.840 41.010 268,592
8/10/2010 42.950 43.230 42.370 42.880 318,131
8/9/2010 42.550 43.620 42.450 43.470 356,736
8/6/2010 41.210 42.250 40.820 42.200 426,095
8/5/2010 42.880 43.050 41.860 42.150 428,920
8/4/2010 42.100 43.700 42.100 43.410 504,037
8/3/2010 42.130 42.490 41.640 41.930 234,574
8/2/2010 42.090 42.400 41.590 42.210 404,989
7/30/2010 41.280 42.220 41.000 41.400 564,870
7/29/2010 43.570 43.750 41.310 41.870 717,704
7/28/2010 43.020 45.610 43.020 43.300 1,136,645
7/27/2010 44.360 44.840 43.460 43.940 650,844
7/26/2010 43.420 44.329 43.240 44.020 379,483
7/23/2010 43.320 43.910 42.610 43.220 695,595
7/22/2010 41.740 43.810 41.585 43.520 755,845
7/21/2010 41.620 41.630 40.470 40.540 174,823
7/20/2010 40.010 41.710 39.021 41.500 332,395
7/19/2010 40.340 40.619 39.330 40.310 259,701
7/16/2010 42.140 42.170 40.140 40.240 429,757
7/15/2010 42.550 42.600 41.480 42.490 493,583
7/14/2010 42.400 42.640 41.585 42.460 298,134
7/13/2010 41.070 42.400 41.070 42.260 449,417
7/12/2010 40.500 40.710 39.890 40.480 356,876
7/9/2010 40.200 40.700 39.890 40.550 380,109
7/8/2010 38.900 40.200 38.690 40.200 870,684
7/7/2010 37.710 39.110 37.360 38.700 456,209
7/6/2010 39.280 39.670 37.400 37.520 537,766
7/2/2010 39.540 39.580 38.630 38.880 343,887
7/1/2010 39.900 40.230 38.510 39.420 924,954
6/30/2010 40.150 40.770 39.585 39.650 471,866
6/29/2010 41.690 41.720 40.150 40.270 728,792
6/28/2010 42.500 43.160 42.010 42.110 576,079
6/25/2010 42.510 43.210 42.280 42.498 612,681
6/24/2010 43.790 43.940 42.360 42.470 435,703
6/23/2010 43.530 44.700 43.150 44.120 738,552
6/22/2010 45.440 45.650 43.320 43.430 511,292
6/21/2010 46.560 46.595 45.370 45.450 676,158
6/18/2010 46.290 46.820 46.100 46.210 503,893
6/17/2010 46.120 46.730 45.850 46.120 619,011
6/16/2010 45.700 46.150 45.670 45.900 354,541
6/15/2010 45.400 46.020 45.120 45.910 399,851
6/14/2010 44.870 45.750 44.690 45.460 425,755

Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2010 StockSelector.com. All rights reserved.