StockSelector.com
  Research, Select, & Monitor Thursday, September 09, 2010 4:30:28 PM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup
Aztec Manufacturing Co.

  Quote | Ranking | Chart | Valuations | Sentiment | Industry | News | Earnings | Analysts | More...

Your Target?


From 6/14/2010 to 9/8/2010 
Date Open High Low Close Volume
9/8/2010 41.070 42.360 41.070 41.370 42,628
9/7/2010 42.040 42.130 40.800 41.070 70,540
9/3/2010 41.850 42.310 41.340 42.140 30,798
9/2/2010 41.620 41.810 40.630 41.330 69,959
9/1/2010 40.660 41.990 40.510 41.570 73,993
8/31/2010 39.950 40.800 39.192 39.940 83,456
8/30/2010 40.380 40.410 39.780 39.920 52,536
8/27/2010 38.830 40.715 38.190 40.670 72,792
8/26/2010 38.640 39.180 38.360 38.440 43,149
8/25/2010 38.490 38.780 37.795 38.630 122,953
8/24/2010 38.510 39.400 37.750 38.630 71,465
8/23/2010 40.150 40.700 38.980 39.100 43,966
8/20/2010 39.570 40.090 38.870 39.970 60,894
8/19/2010 41.040 41.040 39.520 39.650 60,177
8/18/2010 41.560 41.620 40.720 41.330 47,180
8/16/2010 40.040 41.320 39.840 41.000 63,928
8/13/2010 41.070 41.380 40.000 40.400 100,863
8/12/2010 41.170 42.200 40.780 41.360 112,166
8/11/2010 42.170 42.370 41.250 42.050 142,927
8/10/2010 42.670 43.210 41.660 42.670 86,939
8/9/2010 43.850 43.850 42.990 43.390 60,769
8/6/2010 42.830 43.630 42.010 43.370 93,125
8/5/2010 43.730 44.360 43.360 43.670 116,736
8/4/2010 43.120 44.420 42.980 44.130 109,153
8/3/2010 44.000 44.135 42.920 42.990 104,677
8/2/2010 44.210 44.900 43.620 44.280 80,304
7/30/2010 42.670 44.050 42.220 43.530 66,700
7/29/2010 44.010 44.220 42.377 43.570 103,915
7/28/2010 43.870 44.380 43.130 43.720 84,742
7/27/2010 44.830 45.000 43.790 43.880 107,858
7/26/2010 43.550 45.000 43.310 44.580 137,332
7/23/2010 41.800 43.610 41.400 43.280 114,547
7/22/2010 41.400 42.460 41.050 42.010 112,464
7/21/2010 41.280 41.600 40.400 40.610 108,793
7/20/2010 39.470 41.240 39.170 41.170 101,957
7/19/2010 38.870 40.150 38.510 40.020 153,504
7/16/2010 39.400 39.580 38.500 38.630 132,939
7/15/2010 39.790 40.200 39.090 39.850 120,723
7/14/2010 40.790 41.280 39.090 39.820 158,583
7/13/2010 40.300 41.350 40.060 40.920 117,686
7/12/2010 39.510 40.600 39.330 39.710 88,661
7/9/2010 38.810 39.820 38.550 39.780 84,294
7/8/2010 38.920 39.260 37.910 39.010 96,402
7/7/2010 37.360 38.770 37.360 38.550 130,690
7/6/2010 38.270 39.250 37.250 37.470 146,367
7/2/2010 37.970 38.180 37.170 37.700 78,379
7/1/2010 36.820 37.770 35.820 37.580 136,971
6/30/2010 37.610 38.680 36.559 36.770 103,892
6/29/2010 37.690 38.610 36.790 37.650 144,420
6/28/2010 39.110 40.170 38.170 38.470 158,807
6/25/2010 40.190 40.650 38.640 39.700 412,013
6/24/2010 38.490 39.240 38.250 38.740 145,225
6/23/2010 38.960 39.210 38.430 38.690 114,784
6/22/2010 39.140 39.900 38.720 38.970 92,207
6/21/2010 40.000 40.100 38.830 39.210 56,181
6/18/2010 38.880 39.830 38.480 39.380 154,641
6/17/2010 38.710 39.170 38.230 38.570 52,019
6/16/2010 37.610 39.000 37.330 38.380 73,165
6/15/2010 36.880 38.360 36.510 38.140 96,280
6/14/2010 37.660 37.860 36.290 36.630 90,579

Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2010 StockSelector.com. All rights reserved.