StockSelector.com
  Research, Select, & Monitor Thursday, September 09, 2010 3:19:36 PM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup
AES Corp.

  Quote | Ranking | Chart | Valuations | Sentiment | Industry | News | Earnings | Analysts | More...

Your Target?


From 6/14/2010 to 9/8/2010 
Date Open High Low Close Volume
9/8/2010 11.060 11.240 10.970 11.020 3,840,453
9/7/2010 11.020 11.050 10.850 11.000 2,899,938
9/3/2010 10.950 11.150 10.910 11.140 3,534,345
9/2/2010 10.700 10.930 10.560 10.930 3,719,374
9/1/2010 10.360 10.680 10.290 10.660 5,130,701
8/31/2010 10.350 10.490 10.210 10.240 6,115,672
8/30/2010 10.570 10.630 10.390 10.400 2,535,400
8/27/2010 10.510 10.630 10.290 10.600 4,382,408
8/26/2010 10.520 10.620 10.345 10.400 7,604,516
8/25/2010 10.260 10.493 10.130 10.430 7,068,090
8/24/2010 10.310 10.460 10.210 10.270 6,559,842
8/23/2010 10.470 10.630 10.420 10.460 3,252,828
8/20/2010 10.500 10.540 10.370 10.400 5,044,220
8/19/2010 10.850 10.850 10.560 10.580 4,513,139
8/18/2010 10.900 11.050 10.820 10.900 3,942,352
8/16/2010 10.540 10.770 10.330 10.660 4,504,557
8/13/2010 10.520 10.950 10.510 10.620 4,370,983
8/12/2010 10.480 10.750 10.300 10.590 4,506,773
8/11/2010 10.960 11.010 10.598 10.610 5,628,800
8/10/2010 10.930 11.400 10.910 11.160 9,361,413
8/9/2010 10.700 11.140 10.660 11.070 8,971,646
8/6/2010 10.560 10.710 10.030 10.650 7,934,264
8/5/2010 10.450 10.740 10.420 10.670 3,943,973
8/4/2010 10.440 10.600 10.330 10.540 3,314,371
8/3/2010 10.690 10.750 10.418 10.450 5,012,326
8/2/2010 10.460 10.790 10.460 10.760 5,451,794
7/30/2010 10.220 10.370 10.120 10.310 4,095,037
7/29/2010 10.660 10.680 10.270 10.340 4,280,941
7/28/2010 10.630 10.690 10.490 10.550 3,216,083
7/27/2010 10.540 10.710 10.430 10.710 6,915,566
7/26/2010 10.430 10.500 10.360 10.470 4,137,556
7/23/2010 10.390 10.490 10.260 10.460 5,933,806
7/22/2010 10.160 10.430 10.110 10.390 5,419,158
7/21/2010 10.280 10.330 9.960 10.030 4,924,626
7/20/2010 9.900 10.300 9.890 10.250 3,989,565
7/19/2010 10.080 10.140 9.970 10.070 3,161,061
7/16/2010 10.110 10.140 9.910 9.980 7,313,119
7/15/2010 10.170 10.230 10.000 10.200 5,173,477
7/14/2010 10.160 10.390 10.100 10.210 5,867,993
7/13/2010 10.410 10.460 10.160 10.230 4,828,364
7/12/2010 10.170 10.280 10.070 10.250 6,263,713
7/9/2010 9.670 10.265 9.670 10.230 12,906,951
7/8/2010 10.060 10.060 9.650 9.790 8,074,056
7/7/2010 9.000 9.920 8.950 9.860 17,598,984
7/6/2010 9.260 9.390 8.820 8.900 8,595,572
7/2/2010 9.170 9.350 9.040 9.120 4,565,198
7/1/2010 9.200 9.225 8.990 9.090 7,484,625
6/30/2010 9.240 9.485 9.150 9.240 8,938,384
6/29/2010 9.630 9.660 9.220 9.250 7,967,877
6/28/2010 9.970 9.970 9.720 9.770 4,384,330
6/25/2010 9.750 9.970 9.650 9.860 9,459,968
6/24/2010 9.980 10.060 9.660 9.680 7,352,469
6/23/2010 10.170 10.200 9.910 10.020 5,447,313
6/22/2010 10.550 10.590 10.140 10.170 7,140,161
6/21/2010 10.670 10.820 10.420 10.540 6,077,498
6/18/2010 10.570 10.610 10.455 10.510 9,506,479
6/17/2010 10.760 10.760 10.380 10.600 6,538,074
6/16/2010 10.540 10.750 10.490 10.650 5,918,570
6/15/2010 10.510 10.780 10.430 10.750 6,007,309
6/14/2010 10.490 10.640 10.360 10.380 6,980,148

Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2010 StockSelector.com. All rights reserved.